Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 53228556 60.27% 83.90% 872 4.26%
- Swedish 52224920 59.13% 83.44% 402 1.96%
- Foreign 1003621 1.14% 0.46% 469 2.29%
Fund company 17429493 19.74% 8.00% 59 0.29%
- Swedish 9309059 10.54% 4.27% 19 0.09%
- Foreign 8120434 9.20% 3.73% 40 0.20%
Pension & Insurance 9319090 10.55% 4.28% 23 0.11%
- Swedish 9202723 10.42% 4.22% 9 0.04%
- Foreign 116367 0.13% 0.05% 14 0.07%
Private Individuals 7327278 8.30% 3.36% 19514 95.26%
- Swedish 7140374 8.08% 3.28% 19395 94.68%
- Foreign 186904 0.21% 0.09% 119 0.58%
State, municipal & county 941953 1.07% 0.43% 4 0.02%
- Swedish 86728 0.10% 0.04% 2 0.01%
- Foreign 855225 0.97% 0.39% 2 0.01%
Investment & PE 850000 0.96% 0.39% 1 0.00%
- Swedish 850000 0.96% 0.39% 1 0.00%
Foundation 427919 0.48% 0.20% 11 0.05%
- Swedish 427919 0.48% 0.20% 11 0.05%
Total 88322685 100.00% 100.00% 20484 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).