Skip to content
Owner type Number of shares Capital Votes Number of known owners Share of known owners
Fund company 10866991 12.32% 4.99% 40 0.23%
- Swedish 8361931 9.48% 3.84% 18 0.10%
- Foreign 2505060 2.84% 1.15% 22 0.12%
Investment & PE 1000000 1.13% 0.46% 1 0.01%
- Swedish 1000000 1.13% 0.46% 1 0.01%
Pension & insurance 7944898 9.01% 3.65% 22 0.12%
- Swedish 7819464 8.87% 3.59% 9 0.05%
- Foreign 125434 0.14% 0.06% 13 0.07%
Private Individuals 6653236 7.55% 3.06% 16911 95.57%
- Swedish 6473920 7.34% 2.97% 16795 94.91%
- Foreign 179316 0.20% 0.08% 116 0.66%
Other 53894205 61.12% 84.26% 712 4.02%
- Swedish 52762711 59.84% 83.74% 308 1.74%
- Foreign 1131494 1.28% 0.52% 404 2.28%
Foundation 379000 0.43% 0.17% 5 0.03%
- Swedish 379000 0.43% 0.17% 5 0.03%
State, municipal & county 172311 0.20% 0.08% 4 0.02%
- Swedish 14330 0.02% 0.01% 2 0.01%
- Foreign 157981 0.18% 0.07% 2 0.01%
Unknown owner type 7270034 8.24% 3.34% 0 0.00%
Total 88180675 100.00% 100.00% 17695 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).