Skip to content
Country BIOA A BIOA B Capital Votes Number of known owners Share of known owners
Sweden 14399996 62369073 86.94% 94.71% 19959 97.02%
United States 0 5682552 6.44% 2.61% 31 0.15%
Finland 0 1848455 2.09% 0.85% 90 0.44%
Norway 0 1080810 1.22% 0.50% 123 0.60%
Luxembourg 0 828242 0.94% 0.38% 14 0.07%
Other 0 652954 0.74% 0.30% 352 1.71%
Unknown country 0 1437403 1.62% 0.66% 2 0.01%
Total 14399996 73899489 100.00% 100.00% 20571 100.00%
             
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).