Skip to content
Country Number of shares Capital Votes Number of known owners Share of known owners
Sweden 76811356 87.11% 94.78% 17138 96.85%
United States 1175270 1.33% 0.54% 26 0.15%
Finland 1163586 1.32% 0.53% 75 0.42%
Norway 691552 0.78% 0.32% 120 0.68%
Luxembourg 664644 0.75% 0.31% 12 0.07%
Other countries 403770 0.46% 0.19% 322 1.82%
Unknown country 7270497 8.24% 3.34% 2 0.01%
Total 88180675 100.00% 100.00% 17695 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).