Skip to content
Country BIOA A BIOA B Capital Votes Number of known owners Share of known owners
Sweden 14399996 64841727 89.72% 95.83% 19839 96.85%
United States 0 5665307 6.42% 2.60% 36 0.18%
Finland 0 2082943 2.36% 0.96% 85 0.41%
Norway 0 1243393 1.41% 0.57% 136 0.66%
Luxembourg 0 639557 0.72% 0.29% 9 0.04%
Other 0 651351 0.74% 0.30% 378 1.85%
Total 14399996 73922689 100.00% 100.00% 20484 100.00%
             
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).